MicroCT scan of the skull and mandible of an Epipliopithecus vindobonensis fossil
DOI: | https://doi.org/10.57756/3gn9pk |
---|---|
Creator(s): |
|
Publication date: | 08 Apr 2025 |
Publisher: | Naturhistorisches Museum Wien (NHMW) |
Collections: | Geology & Palaeontology |
Resource type: | Dataset |
Specimen: | NHMW-GEO-1970-1397-0005, NHMW-GEO-1970-1397-0001 |
License: |
CC BY 4.0 International |
Tags: | Fossil Microct Pliopithecus |
Countries: |
|
Chronology: | Miocene |
Taxa: | Mammalia |
Share: |
|
Abstract
Epipliopithecus vindobonensis was an old-word-monkey. These catarrhine monkeys lived during the early Middle Miocene, about 15 Mio years ago, in Europe and are the oldest and primitivist of fossil primates in Europe.
The Natural History Museum Vienna houses a partial skeleton including a facial skull and mandible of Epipliopithecus vindobonensis. A cast of the skull is displayed in showcase 56 in hall 9 of the museum.
Location: Devínska Nová Ves / fissure filling (historic German name: Neudorf an der March) - Slovakia
Usage Notes
MicroCT: YXLON FF35 CT
Detector: Perkin Elmer Y.Panel 4343 CT
X-ray beam: FXE Direct Beam
Both the skull and mandible were scanned at 140 µA and 130 kV, with 1 mm Copper pre-filter at an exposure time of 1 s.
The dataset was cropped and exported as a TIF image stack using Dragonfly 3D World (Comet Technologies Canada Inc).
Downloads
File | Description | Size |
---|---|---|
NHMW-GEO-1970-1397-0001-Epipliopithecus-vindobonensis-skull_ReconInfos.xml | Reconstruction parameters for the skull of E. vindobonensis (XML) | 0.01 MB |
NHMW-GEO-1970-1397-0001-Epipliopithecus-vindobonensis-skull_ScanInfos.xml | Scanning parameters for the skull of E. vindobonensis (XML) | 0.01 MB |
NHMW-GEO-1970-1397-0001-Epipliopithecus-vindobonensis-skull_TIF.zip | TIF image stack of the microCT scan of the skull of E. vindobonensis (ZIP) | 12890.34 MB |
NHMW-GEO-1970-1397-0001-Epipliopothecus-vindobonensis-skull_ReconInfos.xml | Reconstruction parameters for the skull of E. vindobonensis (XML) | 0.01 MB |
NHMW-GEO-1970-1397-0001-Epipliopothecus-vindobonensis-skull_ScanInfos.xml | Scanning parameters for the skull of E. vindobonensis (XML) | 0.01 MB |
NHMW-GEO-1970-1397-0001-Epipliopothecus-vindobonensis-skull_TIF.zip | TIF image stack of the microCT scan of the skull of E. vindobonensis (ZIP) | 12890.34 MB |
NHMW-GEO-1970-1397-0005-Epipliopithecus-vindobonensis-mandible_ReconInfos.xml | Reconstruction parameters for the mandible of E. vindobonensis (XML) | 0.01 MB |
NHMW-GEO-1970-1397-0005-Epipliopithecus-vindobonensis-mandible_ScanInfos.xml | Scanning parameters for the mandible of E. vindobonensis (XML) | 0.01 MB |
NHMW-GEO-1970-1397-0005-Epipliopithecus-vindobonensis-mandible_TIF.zip | TIF image stack of the microCT scan of the mandible of E. vindobonensis (ZIP) | 8145.9 MB |
NHMW-GEO-1970-1397-0005-Epipliopothecus-vindobonensis-mandible_ReconInfos.xml | Reconstruction parameters for the mandible of E. vindobonensis (XML) | 0.01 MB |
NHMW-GEO-1970-1397-0005-Epipliopothecus-vindobonensis-mandible_ScanInfos.xml | Scanning parameters for the mandible of E. vindobonensis (XML) | 0.01 MB |
NHMW-GEO-1970-1397-0005-Epipliopothecus-vindobonensis-mandible_TIF.zip | TIF image stack of the microCT scan of the mandible of E. vindobonensis (ZIP) | 8145.9 MB |
Media
Images





